PESD3V3L1UB,115
| Manufacturer Part Number: PESD3V3L1UB,115 | Manufacturer / Brand: Nexperia USA Inc. |
| Part of Description: 11V Clamp 4.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Lead Free Status / RoHS Status:
Lead free / RoHS Compliant
|
| Ship From: HK/Shen Zhen | Shipment Way: DHL/Fedex/TNT/UPS |
| Datasheets: | |
|
100% original and authentic
100% test report if single part is over 500USD
100% damaged replacement guaranteed
|
|
Product parameters
| Manufacturer | Nexperia USA Inc. |
| Series | Automotive, AEC-Q101 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Description | TVS DIODE 3.3VWM 11VC SOD523 |
| Product Status | Active |
| Manufacturer Standard Lead Time | 12 Weeks |
| Operating Temperature | -55°C ~ 150°C (TA) |
| Type | Zener |
| Unidirectional Channels | 1 |
| Voltage – Reverse Standoff (Typ) | 3.3V (Max) |
| Voltage – Breakdown (Min) | 5.3V |
| Voltage – Clamping (Max) @ Ipp | 11V |
| Current – Peak Pulse (10/1000µs) | 4.5A (8/20µs) |
| Power – Peak Pulse | 45W |
| Power Line Protection | No |
| Applications | Automotive |
| Capacitance @ Frequency | 34pF @ 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | SC-79, SOD-523 |
| Supplier Device Package | SOD-523 |
| Base Product Number | PESD3 |
Get in Touch with Us Now
Lead free / RoHS Compliant