Home > Products > New Products >
900-21001-0020-100
| Price: $22000 | In-Stock: 285 |
| Stock: Deliver 1-2 Weeks from HK | Shipment Way: DHL/Fedex/TNT/UPS |
| Description: A100 for PCIe, 80GB, highest versatility for all workloads. | |
|
100% original and authentic
100% test report if single part is over 500USD
100% damaged replacement guaranteed
|
|
900-21001-0020-100 Specifications
| FP64 | 9.7 TFLOPS |
| FP64 Tensor Core | 19.5 TFLOPS |
| FP32 | 19.5 TFLOPS |
| GPU Memory | 80GB HBM2e |
| GPU Memory Bandwidth | 1,935 GB/s |
| Max Thermal Design Power (TDP) | 300W |
| Multi-Instance GPU (MIG) | Up to 7 MIGs @ 10GB |
| Form Factor | PCIe |
| Tensor Float 32 (TF32) | 156 TFLOPS | 312 TFLOPS* |
| BFLOAT16 Tensor Core | 312 TFLOPS | 624 TFLOPS* |
| FP16 Tensor Core | 312 TFLOPS | 624 TFLOPS* |
| INT8 Tensor Core | 624 TOPS | 1248 TOPS* |
| Interconnect | NVIDIA® NVLink® Bridge for 2 GPUs: 600GB/s** PCIe Gen4: 64GB/s |
| Server Options | Partner and NVIDIA-Certified Systems™ with 1-8 GPUs |
Get in Touch with Us Now