Home > Company Dynamics >
High Demand for Obsolete Electronic Components: Inventory List Now Available
In response to the recent surge in inquiries about obsolete electronic components, we are excited to announce the release of a comprehensive inventory list featuring these rare items.
Due to limited stock, we encourage you to reach out promptly if any components on the list catch your interest.
If you don’t find the specific component you’re looking for, don’t worry. Our current list includes only a portion of our total inventory. The absence of a component on the list doesn’t mean it’s unavailable. Feel free to inquire about any electronic components you need, and we’ll get back to you within 24 hours.
Below is the list of obsolete electronic components for your reference:
A Small Portion Of G.A. Group’s Current Inventory Of Obsolete Parts List | |||||
Part number | Manufacturer | Quantity | EU RoHS | Lead free | Package |
PEF33616DEV11 | Max Linear | 2547 | Yes | Yes | FCLBGA323 |
PEF33616EV11 | Max Linear | 10406 | Yes | Yes | FCLBGA323 |
PEF33604DEV11 | Max Linear | 465 | Yes | Yes | FCLBGA323 |
PEF3394EV2X | Max Linear | 195 | Yes | Yes | LBGA176 |
PEB3081F | Max Linear | 43167 | Yes | Yes | TQFP48 |
PEB3086F | Max Linear | 179698 | Yes | Yes | LQFP64 |
PSB21493FV17 | Max Linear | 9242 | Yes | Yes | LQFP144 |
PEF3304ELV21 | Max Linear | 747 | Yes | Yes | LBGA144 |
PSB21150F | Max Linear | 28457 | Yes | Yes | LQFP64 |
PM7310-BGI | Microchip | 63 | No | No | |
PM7305A-BGI | Microchip | 168 | No | No | |
PM5370-FXI | Microchip | 400 | No | No | FCBGA672 |
PM5376H-FXI | Microchip | 96 | No | No | |
PM5324H-FXI | Microchip | 336 | No | No | FCBGA1292 |
PM7312-BGI | Microchip | 84 | No | No | |
PM5397-FEI | Microchip | 2282 | Yes | Yes | FCBGA896 |
PM5380-BGI | Microchip | 63 | Yes | Yes | |
PM5316-BGI | Microchip | 100 | Yes | Yes | SBGA520 |
PM7311-BGI | Microchip | 168 | No | No | |
PM5308-FXI | Microchip | 22 | No | No | |
PM5366-PGI | Microchip | 210 | No | No | PBGA324 |
PM5351-BGI | Microchip | 162 | Yes | Yes | SBGA304 |
PM5319-NI | Microchip | 126 | No | No | CABGA196 |
PM5395-BGI | Microchip | 384 | Yes | Yes | |
PM5326H-FXI | Microchip | 227 | No | No | FCBGA1292 |
RM7035C-466L-D004 | Microchip | 22718 | No | No | |
WP3392D4NFEI-320B2 | Microchip | 594 | Yes | Yes | FCBGA896 |
PM4323-BGI | Microchip | 240 | No | No | TSBGA288 |
27C128-20/UC | Microchip | 95 | No | No | |
DAC-1600-001 | Microchip | 2380 | Unknown | Unknown | |
DSP32010 | Microchip | 2018 | Unknown | Unknown | |
MM7150-AB0 | Microchip | 100 | Yes | Yes | MODULE16 |
ER2810HRD | Microchip | 1102 | Unknown | Unknown | |
DSP320C10 | Microchip | 203 | Unknown | Unknown | |
LAN91C110-PU | Microchip | 1680 | Unknown | QFP144 | |
DAC1600-001 | Microchip | 1625 | Unknown | Unknown | |
SY58037UMY | Microchip | 145 | Yes | Yes | MLF44 |
DAC-1600 | Microchip | 672 | Unknown | Unknown | |
SY58025UMG | Microchip | 160 | Yes | Yes | VQFN32 |
MUX-1600 | Microchip | 601 | Unknown | Unknown | |
ER2051 | Microchip | 665 | Unknown | Unknown | |
SY100S324JY-TR | Microchip | 24 | Yes | Yes | PLCC28 |
AY-5-1013A-HR | Microchip | 232 | No | No | PDIP40 |
AY-5-1013A-HR | Microchip | 36 | No | No | PDIP40 |
PM8354-NI | Microchip | 588 | No | No | |
PM8354A-NI | Microchip | 1428 | Yes | Yes | CABGA289 |
AY-5-1013A-HRS | Microchip | 366 | Unknown | Unknown | PDIP40 |
PM8363-NI | Microchip | 378 | No | No | CABGA196 |
KSZ8695X | Microchip | 1813 | Unknown | Unknown | PQFP208 |
SY58620LMG | Microchip | 3675 | Yes | Yes | VQFN32 |
SY89824LHZ | Microchip | 3633 | Yes | Yes | QFP64 |
AY-3-1015D | Microchip | 405 | No | No | PDIP40 |
PAS6401B-F3GI | Microchip | 1821 | Yes | Yes | |
SY54023RMG | Microchip | 48 | Yes | Yes | HUQFN16 |
SY58027UMG-TR | Microchip | 5625 | Yes | Yes | LCC28 |
SY55851AUKG | Microchip | 34528 | Yes | Yes | MSOP10 |
SY10H350JZ | Microchip | 1856 | Yes | Yes | PLCC20 |
SY10H350JZ-TR | Microchip | 4500 | Yes | Yes | PLCC20 |
ER2051I/P | Microchip | 409 | Unknown | Unknown | |
SY89546UMG | Microchip | 2776 | Yes | Yes | LCC28 |
DSP320C10-25/L | Microchip | 12640 | No | No | LDCC44 |
DSP320C10-25/P | Microchip | 868 | No | No | DIP40 |
SY58602UMG-TR | Microchip | 11906 | Yes | Yes | FDFN8 Exposed Pad |
27C128-15I/K | Microchip | 116 | No | No | LCC32 |
27C128-15 | Microchip | 14 | No | No | DIP28 |
27C512-15/LP | Microchip | 4469 | No | No | |
DSP320C10-25I/D | Microchip | 84 | Unknown | Unknown | DIP40 |
PM8312-PI | Microchip | 76 | No | No | PBGA324 |
ER2051/P | Microchip | 2228 | Unknown | Unknown | |
PIC16C55-H5/SO | Microchip | 2129 | No | No | SOIC18 |
ER2055 | Microchip | 10936 | Unknown | Unknown | DIP22 |
AY-5-8116T/P-006 | Microchip | 1479 | No | No | PDIP18 |
DSP320C10/L | Microchip | 13952 | No | No | LDCC44 |
DSP320C10/P | Microchip | 364 | No | No | DIP40 |
PM8373-NI | Microchip | 126 | No | No | CABGA196 |
MIC3003AGML-TR | Microchip | 259000 | Yes | Yes | QFN24 |
SPR000/P | Microchip | 160 | Unknown | Unknown | |
AY-5-1013 | Microchip | 199 | Unknown | Unknown | |
AY-5-1013 | Microchip | 716 | Unknown | Unknown | |
AY-5-1013A | Microchip | 175 | No | No | PDIP40 |
AY-5-1013A | Microchip | 10982 | No | No | PDIP40 |
AY-5-1016 | Microchip | 5027 | Unknown | Unknown | |
AY-6-1013 | Microchip | 395 | Unknown | Unknown | PDIP40 |
AY-5-8136/J | Microchip | 1316 | Unknown | Unknown | |
AY-5-8126T-006 | Microchip | 1652 | No | No | PDIP14 |
AY-5-8146T | Microchip | 101 | No | No | PDIP14 |
AY-5-8146T-005 | Microchip | 45 | No | No | PDIP14 |
SY88343BLEY | Microchip | 13575 | Yes | Yes | MSOP10 |
MT54W1MH18BF-5TR | Micron | 2931 | Unknown | Unknown | PBGA165 |
MT54W1MH18BF-5 | Micron | 4594 | No | No | PBGA165 |
MT54W2MH8BF-5 | Micron | 86 | No | No | PBGA165 |
MT54W2MH8BF-6 | Micron | 698 | No | No | PBGA165 |
MT54W2MH8JF-6 | Micron | 3768 | No | No | PBGA165 |
MT58L1MY18FF-7.5 | Micron | 319 | No | No | PBGA165 |
MT58L1MY18FT-6.8 | Micron | 11 | No | No | QFP100 |
MT57W1MH18CF-4 | Micron | 587 | No | No | PBGA165 |
MT57W1MH18CF-6 | Micron | 1353 | No | No | PBGA165 |
MT54W1MH18JF-4 | Micron | 55 | No | No | PBGA165 |
MT57W2MH8CF-4 | Micron | 1457 | No | No | PBGA165 |
MT57W2MH8CF-5 | Micron | 518 | No | No | PBGA165 |
MT57W2MH8CF-6 | Micron | 5907 | No | No | PBGA165 |
MT57W512H36JF-4 | Micron | 235 | No | No | PBGA165 |
MT57W512H36JF-5 | Micron | 262 | No | No | PBGA165 |
MT57W512H36JF-6 | Micron | 2006 | No | No | PBGA165 |
MT57W512H36JF-7.5 | Micron | 153 | No | No | PBGA165 |
MT54W2MH8JF-4 | Micron | 1699 | No | No | PBGA165 |
MT54W2MH8JF-5 | Micron | 284 | No | No | PBGA165 |
MT54W2MH8JF-7.5 | Micron | 193 | No | No | PBGA165 |
MT57W1MH18JF-4 | Micron | 153 | No | No | PBGA165 |
MT57W1MH18JF-5 | Micron | 707 | No | No | PBGA165 |
MT57W1MH18JF-6 | Micron | 8686 | No | No | PBGA165 |
MT57W1MH18JF-7.5 | Micron | 58 | No | No | PBGA165 |
MT54V1MH18EF-7.5 | Micron | 600 | No | No | PBGA165 |
MT54V512H18EF-6C | Micron | 1768 | Unknown | Unknown | PBGA165 |
MT54V512H18E1F-5 | Micron | 2062 | Unknown | Unknown | PBGA165 |
MT54W1MH18JF-5 | Micron | 75 | No | No | PBGA165 |
MT54W1MH18JF-7.5 | Micron | 2394 | No | No | PBGA165 |
MT54W512H36BF-7.5 | Micron | 170 | No | No | PBGA165 |
MT58V1MV18FT-7 | Micron | 53 | Unknown | Unknown | QFP100 |
MT54W512H36JF-6 | Micron | 753 | No | No | PBGA165 |
MT57V1MH18AF-6 | Micron | 262 | No | No | BGA165 |
MT57V1MH18EF-5 | Micron | 1211 | No | No | BGA165 |
MT57V1MH18EF-6 | Micron | 448 | No | No | BGA165 |
MT57W1MH18BF-4 | Micron | 876 | No | No | PBGA165 |
MT57W1MH18BF-7.5 | Micron | 1824 | No | No | PBGA165 |
MT57W2MH8BF-7.5 | Micron | 22 | No | No | PBGA165 |
MT57W512H36BF-7.5 | Micron | 325 | No | No | PBGA165 |
MT58L512Y36PF-6 | Micron | 121 | No | No | PBGA165 |
MT58L512L18FS-10IT | Micron | 88 | No | No | TQFP100 |
MT58L1MY18PT-10 | Micron | 10 | No | No | QFP100 |
MT58L1MY18FT-8.5 | Micron | 964 | No | No | QFP100 |
MT55L512Y36PF-10 | Micron | 112 | No | No | PBGA165 |
MT54V512H36EF-5 | Micron | 22 | No | No | PBGA165 |
MT54V512H36EF-6 | Micron | 158 | No | No | PBGA165 |
MT54V512H18EF-10 | Micron | 147 | No | No | PBGA165 |
MT55L1MY18PT-10 | Micron | 100 | No | No | QFP100 |
MT55L1MY18PT-6 | Micron | 233 | No | No | QFP100 |
MT55L512Y32PF-10 | Micron | 100 | No | No | PBGA165 |
MT55L512Y32PT-10 | Micron | 2819 | No | No | QFP100 |
MT55L512Y32PT-6 | Micron | 692 | No | No | QFP100 |
MT55L512Y32PT-7.5 | Micron | 100 | No | No | QFP100 |
MT55L512Y36PT-6 | Micron | 424 | No | No | QFP100 |
MT58L1MY18DF-7.5 | Micron | 211 | No | No | PBGA165 |
MT58L1MY18DT-10 | Micron | 2797 | No | No | QFP100 |
MT58L1MY18PF-7.5 | Micron | 143 | No | No | PBGA165 |
MT58L256L36PS-7.5TR | Micron | 6501 | Unknown | Unknown | QFP100 |
MT58L512Y32DT-10 | Micron | 815 | No | No | QFP100 |
MT58L512Y32DT-6 | Micron | 122 | No | No | QFP100 |
MT58L512Y36DT-10 | Micron | 1129 | No | No | QFP100 |
MT58L512Y36DT-7.5 | Micron | 255 | No | No | QFP100 |
MT58L512Y36PT-6 | Micron | 891 | No | No | QFP100 |
MT58V1MV18DT-6 | Micron | 42 | No | No | QFP100 |
MT58V1MV18DT-7.5 | Micron | 318 | No | No | QFP100 |
MT58V512V32DT-7.5 | Micron | 1609 | No | No | QFP100 |
MT58L256L32FS-8.5IT | Micron | 150 | No | No | TQFP100 |
MT58L512L18FF-10IT | Micron | 17251 | Unknown | Unknown | BGA165 |
MT55V1MV18FT-10 | Micron | 761 | No | No | QFP100 |
MT55V1MV18FT-11 | Micron | 263 | No | No | QFP100 |
MT58L256L32DS-6 | Micron | 6325 | No | No | QFP100 |
MT58V1MV18FT-7.5 | Micron | 154 | No | No | QFP100 |
MT58V512V32FT-7.5 | Micron | 1456 | No | No | QFP100 |
MT58V512V32FT-8.5 | Micron | 67 | No | No | QFP100 |
MT58V512V36DF-7.5 | Micron | 57 | No | No | BGA165 |
MT58V512V36DT-7.5 | Micron | 909 | No | No | QFP100 |
MT58V512V36FF-7.5 | Micron | 42 | No | No | BGA165 |
MT58V512V36FF-8.5 | Micron | 76 | No | No | BGA165 |
MT58V512V36FT-7.5 | Micron | 3349 | No | No | QFP100 |
MT58V512V36FT-8.5 | Micron | 580 | No | No | QFP100 |
MT55L512Y36FT-11 | Micron | 1143 | No | No | QFP100 |
MT58L512Y36FT-6.8 | Micron | 607 | No | No | QFP100 |
MT58L512Y36PF-10 | Micron | 177 | No | No | PBGA165 |
MT58L512Y36PT-5 | Micron | 423 | No | No | QFP100 |
MT58L512L18PF-7.5 | Micron | 245 | No | No | PBGA165 |
MT55L256L32FT-12IT | Micron | 1616 | Unknown | Unknown | QFP100 |
MT55V1MV18PT-10 | Micron | 282 | No | No | QFP100 |
MT55V512V32FT-8.8 | Micron | 206 | No | No | QFP100 |
MT55V512V32PF-10 | Micron | 970 | No | No | PBGA165 |
MT55V512V32PT-5 | Micron | 325 | No | No | QFP100 |
MT55V512V32PT-6 | Micron | 230 | No | No | QFP100 |
MT55V512V32PT-7.5 | Micron | 551 | No | No | QFP100 |
MT55V512V36FT-10 | Micron | 620 | No | No | QFP100 |
MT55V512V36FT-8.8 | Micron | 480 | No | No | QFP100 |
MT55V512V36PF-10 | Micron | 669 | No | No | PBGA165 |
MT55V512V36PF-6 | Micron | 284 | No | No | PBGA165 |
MT55V512V36PF-7.5 | Micron | 70 | No | No | PBGA165 |
MT55V512V36PT-10 | Micron | 285 | No | No | QFP100 |
MT55V512V36PT-6 | Micron | 158 | No | No | QFP100 |
MT55V512V36PT-7.5 | Micron | 495 | No | No | QFP100 |
MT57V512H36AF-7.5 | Micron | 41 | No | No | BGA165 |
MT57V512H36EF-5 | Micron | 269 | No | No | BGA165 |
MT58L256L36FT-10IT | Micron | 705 | No | No | TQFP100 |
MT58L256L36PF-7.5 IT | Micron | 30 | No | No | QFP100 |
MT58L512L18FF-10 | Micron | 2901 | No | No | PBGA165 |
MT58L512L18FF-7.5 | Micron | 96 | No | No | PBGA165 |
MT58L256L32FS-10 | Micron | 3763 | No | No | QFP100 |
MT55L512L18FT-12 | Micron | 1461 | No | No | QFP100 |
MT58L256L32FT-7.5 | Micron | 37598 | No | No | QFP100 |
MT58L256L36FT-10 | Micron | 15450 | No | No | QFP100 |
MT58L256L36FT-7.5 | Micron | 11997 | No | No | QFP100 |
MT58L256L36PT-7.5 | Micron | 29441 | No | No | QFP100 |
MT58L256V32PS-7.5 | Micron | 2042 | No | No | QFP100 |
MT58L512L18FF-8.5 | Micron | 4073 | No | No | PBGA165 |
MT58L512L18PS-6 | Micron | 14 | No | No | QFP100 |
MT55L256V32PT-6 | Micron | 135 | No | No | QFP100 |
MT55L256V32PT-6IT | Micron | 47 | No | No | QFP100 |
MT58L512L18FT-10 | Micron | 5584 | No | No | QFP100 |
MT55L256L36FT-11 | Micron | 200 | No | No | QFP100 |
MT55L256V36PT-7.5TR | Micron | 500 | Unknown | Unknown | QFP100 |
MT58L512L18FS-10 | Micron | 71356 | No | No | QFP100 |
MT54V512H18EF-6 | Micron | 241 | No | No | PBGA165 |
MT58L256L36FS-10 | Micron | 15208 | No | No | QFP100 |
MT58L256L36FS-10TR | Micron | 2000 | Unknown | Unknown | QFP100 |
MT58L256L32FS-7.5 | Micron | 426 | No | No | QFP100 |
MT58L256L32FS-8.5 | Micron | 14739 | No | No | QFP100 |
MT54V512H18AF-7.5 | Micron | 5119 | No | No | PBGA165 |
MT58L256L32FT-10 | Micron | 9158 | No | No | QFP100 |
MT58L512Y32PT-6 | Micron | 100 | No | No | QFP100 |
MT58L256L32FT-8.5IT | Micron | 19 | Unknown | Unknown | TQFP100 |
MT58L512L18FT-8.5 | Micron | 5479 | No | No | QFP100 |
MT58L32L32PT-6 | Micron | 38500 | No | No | QFP100 |
MT58L32L32PT-6TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L512L18PT-10 | Micron | 200 | No | No | QFP100 |
MT58L256L36PF-7.5 | Micron | 1335 | No | No | PBGA165 |
MT58L256L36PS-7.5 | Micron | 68005 | No | No | QFP100 |
MT58L512L18PS-7.5TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT55L256L32PT-10IT | Micron | 2223 | No | No | QFP100 |
MT58L256L32DS-10 | Micron | 8384 | No | No | QFP100 |
MT58L256L32DS-7.5 | Micron | 5463 | No | No | QFP100 |
MT58L256L36FS-7.5TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L128L32D1T-10 | Micron | 230 | No | No | QFP100 |
MT58L64L18FT-8.5TR | Micron | 2000 | Unknown | Unknown | QFP100 |
MT55L256L32FT-12 | Micron | 7870 | No | No | QFP100 |
MT55L256L32PF-10 | Micron | 240 | No | No | BGA165 |
MT55L256L32PT-10 | Micron | 200 | No | No | QFP100 |
MT55L256V32PT-7.5 | Micron | 345 | No | No | QFP100 |
MT55L512L18FF-11 | Micron | 300 | No | No | PBGA165 |
MT58L256L32FT-8.5 | Micron | 3223 | No | No | QFP100 |
MT58L256L32PS-7.5 | Micron | 8966 | No | No | QFP100 |
MT58L256L32PT-10 | Micron | 85 | No | No | QFP100 |
MT58L256L32PT-6 | Micron | 786 | No | No | QFP100 |
MT58L256L36PT-6 | Micron | 2152 | No | No | QFP100 |
MT58L256V32PF-6 | Micron | 178 | No | No | PBGA165 |
MT58L256V36PT-7.5 | Micron | 1586 | No | No | QFP100 |
MT58L512V18PT-6 | Micron | 2868 | No | No | QFP100 |
MT58L128L36F1T-10 | Micron | 32928 | No | No | QFP100 |
MT58L128V36F1T-10 | Micron | 9941 | No | No | QFP100 |
MT58L256L36DS-10 | Micron | 8497 | No | No | QFP100 |
MT58L256L36DS-6 | Micron | 24124 | No | No | QFP100 |
MT58L512L18DT-7.5 | Micron | 6325 | No | No | QFP100 |
MT55L256L36PT-10 | Micron | 82 | No | No | QFP100 |
MT55L256V36PT-6 | Micron | 1411 | No | No | QFP100 |
MT55L256V36PT-7.5 | Micron | 1367 | No | No | QFP100 |
MT58L128L32D1F-6 | Micron | 500 | No | No | PBGA165 |
MT58L64L18PT-7.5 | Micron | 2162 | No | No | QFP100 |
MT58L512L18PS-10 | Micron | 2808 | No | No | QFP100 |
MT58L32L32DT-6 | Micron | 934 | No | No | QFP100 |
MT58L128L32F1T-6.8 | Micron | 732 | No | No | QFP100 |
MT58L128L36P1F-5 | Micron | 416 | No | No | PBGA165 |
MT58L128V36P1F-5 | Micron | 103 | No | No | PBGA165 |
MT58L128V36P1F-6 | Micron | 14199 | No | No | PBGA165 |
MT58L64L18FT-7.5 | Micron | 9402 | No | No | QFP100 |
MT58L128L32P1F-10 | Micron | 256 | No | No | PBGA165 |
MT58L128L32P1F-7.5 | Micron | 420 | No | No | PBGA165 |
MT58L128L32P1T-10 | Micron | 3300 | No | No | QFP100 |
MT58L128V32P1T-10 | Micron | 3000 | No | No | QFP100 |
MT58L64L18PT-10 | Micron | 8437 | No | No | QFP100 |
MT58L128L36F1T-8.5IT | Micron | 290 | No | No | QFP100 |
MT58L128L36P1T-10 | Micron | 11899 | No | No | QFP100 |
MT58L32L32DT-10 | Micron | 6082 | No | No | QFP100 |
MT58L128V36P1T-7.5 | Micron | 6316 | No | No | QFP100 |
MT58L64L18CT-10 | Micron | 22184 | Unknown | Unknown | QFP100 |
MT58L64L18DT-10 | Micron | 5075 | No | No | QFP100 |
MT58L64L18DT-10TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L64L18DT-7.5 | Micron | 449 | No | No | QFP100 |
MT58L64L18DT-7.5TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L256L32PS-6 | Micron | 21075 | No | No | QFP100 |
MT58L256L18D1T-6 | Micron | 17906 | No | No | QFP100 |
MT58L32L36FT-10 | Micron | 4719 | No | No | QFP100 |
MT55L128L36F1T-11 | Micron | 4272 | No | No | QFP100 |
MT58L256L18F1T-10IT | Micron | 2748 | No | No | QFP100 |
MT58L256L18F1T-10ITTR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L128L36D1T-10 | Micron | 324 | No | No | QFP100 |
MT58L32L32PT-10 | Micron | 28461 | No | No | QFP100 |
MT58L64L32FT-7.5 | Micron | 320 | No | No | QFP100 |
MT58L32L32FT-10 | Micron | 48113 | No | No | QFP100 |
MT55L64L32F1T-12IT | Micron | 2493 | Unknown | Unknown | QFP100 |
MT58L256L18P1T-10 | Micron | 1288 | No | No | QFP100 |
MT58L64L32PT-7.5 | Micron | 13419 | No | No | QFP100 |
MT58L64L32PT-7.5TR | Micron | 2500 | Unknown | Unknown | QFP100 |
MT58L512L18PT-7.5 | Micron | 3408 | No | No | QFP100 |
MT58L256L36PT-10 | Micron | 3395 | No | No | QFP100 |
MT58L256L18F1T-10 | Micron | 37616 | No | No | QFP100 |
MT58L256V36PS-6 | Micron | 265706 | No | No | QFP100 |
MT58L256V36PS-6 TR | Micron | 7000 | Unknown | Unknown | QFP100 |
MT58L256V36PS-6TR | Micron | 31600 | Unknown | Unknown | QFP100 |
MT55L128L32F1T-10 | Micron | 602 | No | No | QFP100 |
MT55L128L32P1T-10 | Micron | 24391 | No | No | QFP100 |
MT58L256L18P1T-7.5 | Micron | 6702 | No | No | QFP100 |
MT58L512L18FS-8.5 | Micron | 17071 | No | No | QFP100 |
MT58L32L32FT-8 | Micron | 500 | Unknown | Unknown | QFP100 |
MT58L32L32FT-8.5 | Micron | 28229 | No | No | QFP100 |
MT58L256L18P1T-5 | Micron | 16233 | No | No | QFP100 |
MT58L512L18PS-7.5 | Micron | 18718 | No | No | QFP100 |
MT58L128L18PT-7.5 | Micron | 2281 | No | No | QFP100 |
MT58L64L36DT-10 | Micron | 81 | No | No | QFP100 |
MT55L64L32F1T-12 | Micron | 582 | No | No | QFP100 |
MT58L64L36PT-5 | Micron | 197 | No | No | QFP100 |
MT58L128L32F1F-10 | Micron | 1117 | No | No | PBGA165 |
MT55L256L18P1F-10 | Micron | 143 | No | No | PBGA165 |
MT55L256V18P1T | Micron | 4000 | Unknown | Unknown | QFP100 |
MT55L64L36P1T-10 | Micron | 281 | No | No | QFP100 |
MT58L64L32FT-10TR | Micron | 2000 | Unknown | Unknown | QFP100 |
MT58L64L36DT-7 | Micron | 140 | Unknown | Unknown | QFP100 |
MT58L64L36DT-7.5 | Micron | 4281 | No | No | QFP100 |
MT58L64L18FT-8.5 | Micron | 12087 | No | No | QFP100 |
MT58L64L32DT-7.5 | Micron | 2904 | No | No | QFP100 |
MT58L64L32DT-7.5TR | Micron | 1000 | Unknown | Unknown | QFP100 |
MT58L256L36FS-7.5 | Micron | 15202 | No | No | QFP100 |
MT58L128L36F1T-8.5C | Micron | 19797 | Unknown | Unknown | QFP100 |
MT58L256V18P1T-7.5 | Micron | 282 | No | No | QFP100 |
MT58L256V36FS-7.5 | Micron | 3387 | No | No | QFP100 |
MT58L256L18F1T-8.5TR | Micron | 4000 | Unknown | Unknown | QFP100 |
MT58L64L36FT-7.5 | Micron | 11471 | No | No | QFP100 |
MT58L256L36PS-6 | Micron | 810 | No | No | QFP100 |
MAXQ1740-FBX+ | Maxim | 2988 | Yes | Yes | LCC28 |
DS5230F-825+ | Maxim | 4987 | Yes | Yes | MQFP80 |
VT1323SFCX | Maxim | 105000 | No | No | |
VT1324SFCX | Maxim | 130000 | No | No | |
IC0400K781SF+ | Maxim | 714 | Yes | Yes | BGA |
MAX7490CEE | Maxim | 100 | No | No | SSOP16 |
DS1254YB-100 | Maxim | 160 | No | No | BGA168 |
DS3184N | Maxim | 500 | No | No | BGA400 |
DS31412 | Maxim | 141 | No | No | BGA349 |
DS21E354N | Maxim | 179 | No | No | BGA |
DS3184 | Maxim | 11 | No | No | BGA400 |
MAX4613CPE | Maxim | 500 | No | No | PDIP16 |
DS3164 | Maxim | 34 | No | No | BGA400 |
DS1863K | Maxim | 700 | No | No | Module |
DS1217M-1/2-25 | Maxim | 187 | No | No | CARD30 |
DS3148N | Maxim | 171 | No | No | BGA349 |
MAX5888AEGK | Maxim | 1998 | No | No | LCC68 |
DS21FT42N | Maxim | 1648 | No | No | BGA300 |
DS21FT44N | Maxim | 888 | No | No | BGA300 |
DS21FT44N+ | Maxim | 630 | Yes | Yes | BGA |
DS1270W-100 | Maxim | 300 | No | No | DIP40 |
DS21FT40N | Maxim | 786 | No | No | BGA300 |
DS1270W-150# | Maxim | 117 | Yes | Yes | DIP40 |
DS1270AB-70IND# | Maxim | 883 | No | No | DIP40 |
DS1270AB-70# | Maxim | 100 | Yes | Yes | DIP40 |
DS21FT44 | Maxim | 82 | No | No | BGA300 |
DS1270W-150 | Maxim | 94 | No | No | DIP40 |
DS3163 | Maxim | 125 | No | No | BGA400 |
DS31256+ | Maxim | 1087 | Yes | Yes | PBGA256 |
MAX2633PCB | Maxim | 34 | No | No | TQFP64 |
DS3134 | Maxim | 51 | No | No | BGA |
DS21Q554BN+ | Maxim | 160 | Yes | Yes | BGA256 |
VSC7157XYS-03 | Maxim | 240 | No | No | TEBGA |
DS33X162+ | Maxim | 630 | Yes | Yes | CSBGA |
VSC7154XYS/C | Maxim | 3888 | No | No | TEBGA |
MAX14811CTN+T | Maxim | 2500 | Yes | Yes | TQFN56 |
DS3154+ | Maxim | 320 | Yes | Yes | TCBGA |
DS3173 | Maxim | 54 | No | No | BGA400 |
VSC7153SS-02 | Maxim | 8688 | No | No | TEBGA |
VSC7153XSS-02 | Maxim | 486 | No | No | TEBGA |
MAX9955BDCCB+D | Maxim | 1755 | Yes | Yes | TQFP |
DS2229T-70 | Maxim | 384 | No | No | |
DS31256B | Maxim | 132 | No | No | BGA |
MAX5632UCB-D | Maxim | 2567 | No | No | TQFP64 |
DS3154NCA2 | Maxim | 850 | No | No | TECSBGA144 |
MAX174CCPI | Maxim | 547 | No | No | PDIP28 |
VSC7155XVU-02 | Maxim | 1800 | No | No | BGA448 |
DS21Q554N | Maxim | 670 | No | No | BGA256 |
DS3182 | Maxim | 196 | No | No | BGA400 |
DS21Q354N | Maxim | 111 | No | No | BGA256 |
DS21Q552BN | Maxim | 176 | No | No | BGA256 |
DS3112+ | Maxim | 408 | Yes | Yes | PBGA256 |
DS3112N+ | Maxim | 246 | Yes | Yes | BGA256 |
DS3172N+ | Maxim | 2568 | Yes | Yes | BGA400 |
DS33X161+ | Maxim | 540 | Yes | Yes | CSBGA |
DS3154 | Maxim | 60 | No | No | BGA144 |
MAX5734AUTN+ | Maxim | 282 | Yes | Yes | LCC56 |
DS1265Y-70IND | Maxim | 388 | No | No | DIP36 |
DS3162 | Maxim | 15 | No | No | BGA400 |
DS1265AB-70 | Maxim | 806 | No | No | DIP36 |
DS1265Y-70 | Maxim | 1514 | No | No | DIP36 |
DS21Q354B | Maxim | 493 | No | No | BGA256 |
DS1265AB-100 | Maxim | 340 | No | No | DIP36 |
DS1254YB2-100 | Maxim | 2333 | No | No | BGA168 |
DS2251T-64-16 | Maxim | 21 | No | No | SIMM72 |
DS21Q352 | Maxim | 170 | No | No | BGA |
DS21Q352 | Maxim | 600 | No | No | BGA |
DS26334GA2+ | Maxim | 900 | Yes | Yes | TCBGA |
DS21Q552B | Maxim | 544 | No | No | BGA256 |
DS21Q554 | Maxim | 200 | No | No | BGA256 |
DS1350YL-70 | Maxim | 1140 | No | No | MODULE |
DS3112ND1E | Maxim | 165 | No | No | BGA |
DS1350YL-100 | Maxim | 678 | No | No | MODULE |
DS3112D1 | Maxim | 117 | No | No | BGA |
MAX1583ZETB+ | Maxim | 11155 | Yes | Yes | SOLCC10 |
DS3801 | Maxim | 180 | No | No | SIMM72 |
DS1265W-150+ | Maxim | 47 | Yes | Yes | DIP36 |
DS3254 | Maxim | 480 | No | No | BGA144 |
MAX3935EGJ | Maxim | 2505 | No | No | QFN |
